Anguilla national football team
Association | Anguilla Football Association | |||
---|---|---|---|---|
Confederation | CONCACAF (North America) | |||
Sub-confederation | CFU (Caribbean) | |||
Head coach | Keith Jeffrey | |||
Captain | Germain Hughes | |||
Most caps | Ryan Liddie (31) | |||
Top scorer | Girdon Connor Richard O'Connor Terrence Rogers (5) | |||
Home stadium | Ronald Webster Park | |||
FIFA code | AIA | |||
| ||||
FIFA ranking | ||||
Current | 209 (24 October 2024)[1] | |||
Highest | 189 (June–September 1997) | |||
Lowest | 210 (November 2019, March 2022) | |||
First international | ||||
Anguilla 0–1 British Virgin Islands (The Valley, Anguilla; October 1985)[2] | ||||
Biggest win | ||||
Anguilla 4–1 Montserrat (Marigot, Saint Martin; 8 February 2001) | ||||
Biggest defeat | ||||
Trinidad and Tobago 15–0 Anguilla (Couva, Trinidad and Tobago; 10 November 2019) |
The Anguilla National Football Team is the national team of Anguilla, a British Overseas Territory in the Caribbean, and is controlled by the Anguilla Football Association. It is affiliated to the Caribbean Football Union of CONCACAF. The team has never qualified for the FIFA World Cup or the CONCACAF Gold Cup.
History
[edit]2002 World Cup qualification
[edit]Anguilla entered the World Cup qualifiers for the first time for the 2002 World Cup in South Korea and Japan.
In the first round of the qualifiers, Anguilla were drawn against the Bahamas. On 5 March 2000, Anguilla hosted the first leg in front of 250 people at Webster Park in The Valley, losing by a scoreline of 3–1. In front of a Bahamian crowd of just 330, the second leg was played at the Thomas Robinson Stadium in Nassau on 19 March 2000, with Anguilla losing 2–1, and thereby eliminated by an aggregate scoreline of 5–2.[4]
2006 World Cup qualification
[edit]During the qualifiers for the 2006 World Cup in Germany, Anguilla faced the Dominican Republic in the first round. The first leg was played to a goalless draw at the Estadio Olímpico Juan Pablo Duarte in Santo Domingo on 19 March 2004. Newly introduced FIFA stadium requirements forced Anguilla to play their "home" leg at the same Dominican Republic stadium two days later, with the Dominican Republic winning the second leg and thus the first round by a scoreline of 6–0.
2010 World Cup qualification
[edit]During the qualifiers for the 2010 World Cup in South Africa, Anguilla was drawn against El Salvador in the first round. On 6 February 2008, they lost 12–0 at the Estadio Cuscatlán in San Salvador, where striker Rudis Corrales scored five times and Ronald Cerritos three. This time, Anguilla played their "home leg" at RFK Stadium in Washington, D.C. in the United States on 26 March 2008. In front of 22,670 spectators, Anguilla lost the second leg 4–0, thereby losing to El Salvador by an aggregate score of 16–0.
2014 World Cup qualification
[edit]In the first round of the qualifiers for the 2014 World Cup in Brazil, Anguilla were again drawn to play the Dominican Republic, as they had eight years previously. On 8 July 2011, they lost 2–0 at the Estadio Panamericano in San Cristobal, and losing 4–0 in the same Dominican Republic stadium just two days later. This put the Dominican Republic through to the second round with the same 6–0 aggregate scoreline as their previous encounter.
2018 World Cup qualification
[edit]In the first round of the qualifiers for the 2018 World Cup in Russia, Anguilla were drawn to play Nicaragua. On 23 March 2015, they lost the first leg 5–0 at the Estadio Nacional Dennis Martínez in Managua, Nicaragua and, on 29 March 2015, were eliminated at Ronald Webster Park in The Valley in Anguilla with a 3–0 loss, to send Nicaragua through to the second round by a score of 8–0 on aggregate.
2022 World Cup qualification
[edit]In the first round of the qualifiers for the 2022 World Cup in Qatar, Anguilla were drawn into group D with Dominica, Barbados, Dominican Republic, and Panama, whom they’d each play once. Their first match of the campaign was against Dominican Republic on 27 March 2021, at the DRV PNK Stadium in Fort Lauderdale. This game would make it the 3rd time the two teams faced in World Cup qualifying games. Anguilla lost 6–0, making this the same as the last two aggregate scores for the teams. On 31 March 2021, they faced Barbados at Estadio Olímpico Félix Sánchez in Santo Domingo, Anguilla lost to a late 1–0 goal by Emile Saimovici. Then, on 2 June 2021 they lost 3–0 to Dominica at Estadio Olímpico Félix Sánchez in Santo Domingo. And on 6 July, at Estadio Nacional de Panamá in Panama City, Anguilla suffered a massive 13–0 defeat. They ended of round 1 with 0 points, 0 goals, and 23 goals against.
2026 World Cup qualification
[edit]At the commencement of 2026 FIFA World Cup qualification, Anguilla advanced beyond the first round of qualifying for the first time in their history after beating Turks and Caicos Islands 1–1 on aggregate after penalties.[5]
In the second round, they were drawn into Group F with Suriname, El Salvador, Puerto Rico and Saint Vincent and the Grenadines.
Overall World Cup qualification record
[edit]The pair of shutouts against Nicaragua in March 2015 extended Anguilla's scoreless run in World Cup qualification to eight matches, encompassing three World Cups over an eleven-year period. The goals Anguilla scored in March 2000 against the Bahamas in each leg of their first World Cup qualifying appearance remain their only two goals, with 41 goals conceded, no wins, one draw and nine losses from their ten World Cup qualifying matches to date.[6]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]18 November 2023–24 Nations League | Anguilla | 0–3 | Bonaire | The Valley, Anguilla |
15:00 UTC−4 | Report | Stadium: Raymond E. Guishard Stadium Attendance: 267 Referee: Tristley Bassue (Saint Kitts and Nevis) |
2024
[edit]17 March Friendly | Sint Maarten | 1–1 | Anguilla |
22 March 2026 FIFA World Cup qualification | Anguilla | 0–0 | Turks and Caicos Islands | The Valley, Anguilla |
15:00 UTC−4 | Report | Stadium: Raymond E. Guishard Technical Centre Referee: Natalie Simon (United States) |
26 March 2026 FIFA World Cup qualification | Turks and Caicos Islands | 1–1 (a.e.t.) (1–1 agg.) (3–4 p) | Anguilla | Providenciales, Turks and Caicos Islands |
19:00 UTC−4 |
|
Report | Stadium: TCIFA National Academy Attendance: 337 Referee: Reginald Gumbs (St. Kitts and Nevis) | |
Penalties | ||||
Note: 1–1 on aggregate. Anguilla won 56-55 on penalties and advanced to the second round. |
26 May Friendly | Anguilla | 1–2 | Saint Martin |
8 June 2026 FIFA World Cup qualification | Anguilla | 0–4 | Suriname | The Valley, Anguilla |
15:30 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Raymond E. Guishard Stadium Attendance: 600 Referee: Hakeem Harvey (Saint Kitts and Nevis) |
11 June 2026 FIFA World Cup qualification | Puerto Rico | 8–0 | Anguilla | Bayamón, Puerto Rico |
20:00 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Juan Ramon Loubriel Stadium Attendance: 10,000 Referee: Oshane Nation (Jamaica) |
4 September 2024–25 CONCACAF Nations League | Anguilla | 2–0 | Turks and Caicos Islands | Providenciales, Turks and Caicos Islands |
15:00 UTC−4 | Report | Stadium: TCIFA National Academy Referee: José Fuentes (Guatemala) |
10 September 2024–25 CONCACAF Nations League | Belize | 1–0 | Anguilla | Providenciales, Turks and Caicos Islands |
15:00 UTC−4 | Polanco 27' | Report | Stadium: TCIFA National Academy Referee: Steffon Dewar (Jamaica) |
9 October 2024–25 CONCACAF Nations League | Belize | 1-0 | Anguilla | Belmopan, Belize |
22:00 UTC−6 |
|
Report | Stadium: FFB Stadium Referee: Ray Torres (Puerto Rico) |
12 October 2024–25 CONCACAF Nations League | Turks and Caicos Islands | 2-1 | Anguilla | Belmopan, Belize |
22:00 UTC−6 | Report |
|
Stadium: FFB Stadium Referee: Ekaterina Koroleva (United States) |
Coaching history
[edit]- Les Strong (1991–1994)
- Clifton Livingston (2000)
- Scott Cooper (2002)
- Vernon Hodge (2003–2004)
- Benjamin Davies (2004)
- Vernon Hodge (2004–2007)
- Kerthney Carty (2008)
- Colin Johnson (2008–2009)
- Scott Cooper (2010)
- Colin Johnson (2010–2015)
- Richard Orlowski (2015)
- Leon Jeffers (2016)
- Romare Kelsick (2016–2018)
- Nigel Connor (2018–2020)
- Stern John (2020–2022)
- Nigel Connor (2022–2024)
- Keith Jeffrey (2024-Present)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League C matches against Belize and Turks and Caicos on 9 and 12 October 2024.[7]
Caps and goals are updated as of 12 October 2024, after the match against Turks & Caicos Islands.
Recent call-ups
[edit]The following players have also been called up for the team in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Danniell Bailey | 23 November 2003 | 7 | 0 | Lymers FC | v. Turks and Caicos Islands; 7 September 2024 |
GK | Shemor Browne Bailey | 6 July 2008 | 0 | 0 | Spartans | v. Puerto Rico; 11 June 2024 |
DF | Kion Lee | 2 September 1993 | 23 | 1 | Attackers | v. Turks and Caicos Islands; 26 March 2024 |
DF | Luke Paris | 11 November 1994 | 19 | 1 | Uxbridge | v. Turks and Caicos Islands; 26 March 2024 |
MF | Javis Jones | 24 August 2005 | 6 | 0 | Uprising | v. Turks and Caicos Islands; 7 September 2024 |
MF | Steven Austin | 27 December 1990 | 12 | 1 | Doc's United | v. Puerto Rico; 11 June 2024 |
MF | Jordan Deans | 30 October 1995 | 6 | 1 | Uprising FC | v. Puerto Rico; 11 June 2024 |
MF | Jermal Richardson | 10 May 1994 | 9 | 0 | Roaring Lions | v. Turks and Caicos Islands; 26 March 2024 |
MF | Vershawn Hodge | 2 August 1994 | 10 | 0 | Attackers | v. Bonaire; 18 November 2023 |
MF | Keante Brooks | 26 February 2007 | 2 | 0 | Spartans | v. Bonaire; 18 November 2023 |
MF | Dalek Moore | 31 August 2006 | 2 | 0 | Roaring Lions | v. Bonaire; 18 November 2023 |
FW | Kyle Lake-Bryan | 23 October 2001 | 11 | 1 | Takeley | v. Turks and Caicos Islands; 7 September 2024 |
FW | Cardinae Rennie | 13 October 2007 | 4 | 0 | West End Predators | v. Turks and Caicos Islands; 7 September 2024 |
FW | Jonathan Guishard | 2 July 1996 | 29 | 1 | Doc's United | v. Turks and Caicos Islands; 26 March 2024 |
FW | Jauron Gayle | 4 March 2004 | 8 | 1 | Uprising | v. Turks and Caicos Islands; 26 March 2024 |
FW | Defari Francis | 11 March 2005 | 2 | 0 | Uprising | v. Bonaire; 18 November 2023 |
Player records
[edit]- As of 12 October 2024[8]
- Players in bold are still active with Anguilla.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Ryan Liddie | 31 | 0 | 2000–2019 |
2 | Girdon Connor | 29 | 5 | 2000–2018 |
Jonathan Guishard | 29 | 1 | 2014–present | |
Germain Hughes | 29 | 2 | 2012–present | |
5 | Kion Lee | 23 | 1 | 2012–present |
6 | Kevin Hawley | 22 | 0 | 2000–2016 |
Adonijah Richardson | 22 | 1 | 2006–2016 | |
8 | Tafari Smith | 21 | 2 | 2018–present |
9 | Leon Jeffers | 20 | 0 | 2004–2012 |
10 | Luke Paris | 19 | 1 | 2019–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Richard O'Connor | 5 | 5 | 1 | 2000–2006 |
Terrence Rogers | 5 | 16 | 0.31 | 2000–2012 | |
Girdon Connor | 5 | 29 | 0.17 | 2000–2018 | |
4 | Kapil Battice | 4 | 18 | 0.22 | 2008–2021 |
5 | Lamar Carpenter | 3 | 10 | 0.3 | 2021–present |
6 | Javille Brooks | 2 | 16 | 0.13 | 2010–present |
Glenville Rogers | 2 | 18 | 0.11 | 2008–2019 | |
Tafari Smith | 2 | 21 | 0.1 | 2018–present | |
Germain Hughes | 2 | 29 | 0.07 | 2012–present |
Competitive record
[edit]FIFA World Cup
[edit]Year | Final Tournament | Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pld | W | D | L | GF | GA | Pos. | Pld | W | D | L | GF | GA | ||
1930 to 1998 | Not a FIFA member | Not a FIFA member | |||||||||||||
2002 | Did not qualify | First round | 2 | 0 | 0 | 2 | 2 | 5 | |||||||
2006 | First round | 2 | 0 | 1 | 1 | 0 | 6 | ||||||||
2010 | First round | 2 | 0 | 0 | 2 | 0 | 16 | ||||||||
2014 | First round | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||
2018 | First round | 2 | 0 | 0 | 2 | 0 | 8 | ||||||||
2022 | First round – 4th | 4 | 0 | 0 | 4 | 0 | 23 | ||||||||
2026 | To be determined | TBD | 4 | 0 | 2 | 2 | 1 | 13 | |||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Totals | 0/6 | – | – | – | – | – | – | — | 18 | 0 | 3 | 15 | 3 | 77 |
Draws include knockout matches decided on penalty kicks; correct as of 22 March 2024 after the match against Turks and Caicos.
CONCACAF Gold Cup
[edit]Year | Final Tournament | Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pld | W | D | L | GF | GA | Pos. | Pld | W | D | L | GF | GA | ||
1963 to 1989 | Not a CONCACAF member | Not a CONCACAF member | |||||||||||||
1991 | Did not qualify | 3rd | 2 | 0 | 1 | 1 | 1 | 7 | |||||||
1993 | 3rd | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||
1996 | First round | 2 | 0 | 0 | 2 | 2 | 6 | ||||||||
1998 | 4th | 3 | 0 | 0 | 3 | 1 | 12 | ||||||||
2000 | 4th | 3 | 0 | 0 | 3 | 1 | 35 | ||||||||
2002 | 2nd | 2 | 1 | 0 | 1 | 5 | 4 | ||||||||
2003 | Did not enter | Did not enter | |||||||||||||
2005 | Withdrew | Withdrew | |||||||||||||
2007 | Did not qualify | 4th | 3 | 0 | 0 | 3 | 5 | 18 | |||||||
2009 | 3rd | 2 | 0 | 0 | 2 | 2 | 6 | ||||||||
2011 | 3rd | 3 | 1 | 0 | 2 | 4 | 8 | ||||||||
2013 | 4th | 3 | 0 | 0 | 3 | 1 | 16 | ||||||||
2015 | 4th | 3 | 0 | 0 | 3 | 0 | 20 | ||||||||
2017 | 3rd | 2 | 0 | 0 | 2 | 0 | 11 | ||||||||
2019 | 31st | 4 | 0 | 1 | 3 | 1 | 15 | ||||||||
2021 | 3rd | 4 | 0 | 0 | 4 | 2 | 21 | ||||||||
2023 | 2nd | 4 | 0 | 2 | 2 | 2 | 5 | ||||||||
Totals | 0/17 | – | – | – | – | – | – | — | 42 | 2 | 4 | 36 | 27 | 186 |
Draws include knockout matches decided via penalty shoot-out; correct as of 23 March 2023 after the match against Saint Lucia.
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | C | C | 4 | 0 | 0 | 4 | 2 | 21 | 2021 | Ineligible | |||||||||
2022–23 | C | C | 4 | 0 | 2 | 2 | 2 | 5 | 2023 | ||||||||||
2023–24 | C | A | 4 | 0 | 0 | 4 | 0 | 19 | 2024 | ||||||||||
2024–25 | C | B | To be determined | 2025 | |||||||||||||||
Total | — | — | 12 | 0 | 2 | 10 | 4 | 45 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Draws include knockout matches decided via penalty shoot-out; correct as of 18 November 2023 after the match against Bonaire.
CONCACAF Nations League history | |
---|---|
First match | Guatemala 10–0 Anguilla (September 5, 2019; Guatemala City, Guatemala) |
Biggest win | — |
Biggest defeat | Guatemala 10–0 Anguilla (September 5, 2019; Guatemala City, Guatemala) |
Best result | — |
Worst result | — |
Caribbean Cup
[edit]Year | Final Tournament | Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pld | W | D | L | GF | GA | Pos. | Pld | W | D | L | GF | GA | ||
1989 to 1990 | Did not enter | Did not enter | |||||||||||||
1991 | Did not qualify | 3rd | 2 | 0 | 1 | 1 | 1 | 7 | |||||||
1992 | First round | 2 | 0 | 0 | 2 | 0 | 8 | ||||||||
1993 | 3rd | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||
1994 | 3rd | 2 | 0 | 0 | 2 | 0 | 11 | ||||||||
1995 | First round | 2 | 0 | 0 | 2 | 2 | 6 | ||||||||
1996 | 3rd | 2 | 0 | 0 | 2 | 0 | 12 | ||||||||
1997 | 4th | 3 | 0 | 0 | 3 | 1 | 12 | ||||||||
1998 | 4th | 3 | 0 | 0 | 3 | 1 | 35 | ||||||||
1999 | Withdrew | Withdrew | |||||||||||||
2001 | Did not qualify | 2nd | 2 | 1 | 0 | 1 | 5 | 4 | |||||||
2005 | Withdrew | Withdrew | |||||||||||||
2007 | Did not qualify | 4th | 3 | 0 | 0 | 3 | 5 | 18 | |||||||
2008 | 3rd | 2 | 0 | 0 | 2 | 2 | 6 | ||||||||
2010 | 3rd | 3 | 1 | 0 | 2 | 4 | 8 | ||||||||
2012 | 4th | 3 | 0 | 0 | 3 | 1 | 16 | ||||||||
2014 | 4th | 3 | 0 | 0 | 3 | 0 | 20 | ||||||||
2017 | 3rd | 2 | 0 | 0 | 2 | 0 | 11 | ||||||||
Totals | 0/19 | – | – | – | – | – | – | — | 36 | 2 | 1 | 33 | 21 | 176 |
Head-to-head record
[edit]Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
Antigua and Barbuda | 4 | 0 | 0 | 4 | 3 | 22 | −19 | 0.00 |
Bahamas | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 0.00 |
Barbados | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0.00 |
Belize | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0.00 |
Bonaire | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0.00 |
British Virgin Islands | 11 | 4 | 0 | 7 | 13 | 26 | −13 | 36.36 |
Cayman Islands | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.00 |
Cuba | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0.00 |
Dominica | 4 | 0 | 2 | 2 | 1 | 9 | −8 | 0.00 |
Dominican Republic | 6 | 0 | 1 | 5 | 0 | 28 | −28 | 0.00 |
El Salvador | 2 | 0 | 0 | 2 | 0 | 16 | −16 | 0.00 |
French Guiana | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0.00 |
Grenada | 1 | 0 | 0 | 1 | 1 | 14 | −13 | 0.00 |
Guadeloupe | 1 | 0 | 0 | 1 | 0 | 9 | −9 | 0.00 |
Guatemala | 2 | 0 | 0 | 2 | 0 | 15 | −15 | 0.00 |
Guyana | 2 | 0 | 0 | 2 | 0 | 21 | −21 | 0.00 |
Martinique | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Montserrat | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 25.00 |
Nicaragua | 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0.00 |
Panama | 1 | 0 | 0 | 1 | 0 | 13 | −13 | 0.00 |
Puerto Rico | 5 | 0 | 0 | 5 | 3 | 21 | −18 | 0.00 |
Saint Kitts and Nevis | 3 | 0 | 0 | 3 | 1 | 16 | −15 | 0.00 |
Saint Lucia | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0.00 |
Saint Martin | 13 | 3 | 1 | 9 | 13 | 36 | −23 | 23.08 |
Sint Maarten | 6 | 0 | 2 | 4 | 2 | 11 | −9 | 0.00 |
Saint Vincent and the Grenadines | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0.00 |
Suriname | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 |
Turks and Caicos Islands | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 25.00 |
Trinidad and Tobago | 2 | 0 | 0 | 2 | 0 | 25 | −25 | 0.00 |
U.S. Virgin Islands | 3 | 0 | 2 | 1 | 0 | 3 | −3 | 0.00 |
Total | 99 | 9 | 12 | 78 | 57 | 376 | −319 | 9.09 |
Historical kits
[edit]
2000-10s Home
|
2000-10s Away
|
2014 Home
|
2014 Third
|
2018 Home
|
2018 Away
|
2018 Third
|
2021 Home
|
2021 Away
|
2021 Third
|
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ "Elo Ratings: Anguilla". Elo Ratings. Archived from the original on 24 March 2019. Retrieved 16 April 2019.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 November 2024. Retrieved 13 November 2024.
- ^ "Bahamas – List of International Matches".
- ^ "British Virgin Islands and Anguilla progress for the first time". FIFA. 27 March 2024. Archived from the original on 8 June 2024. Retrieved 8 June 2024.
- ^ "Seven in, seven out in CONCACAF — FIFA.com". FIFA.com. Archived from the original on 1 April 2015. Retrieved 9 July 2015.
- ^ "Anguilla Squad List". Anguilla Football Association. Retrieved 7 September 2024.
- ^ "Anguilla". National Football Teams. Archived from the original on 28 February 2023. Retrieved 4 March 2022.